Quality used cars in Bristol
Call Today on 01179 77 44 66
Click to enlarge
PEUGEOT 406 2.0 HDi 90 GLX
- Year/Reg:
- 2002 (52)
- Mileage:
- 100,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Red
- 201201439292687
- 2002
- 52
- wf2ycloAyQo=
- £1,295
- 259
- 100,000
- Cars
4 Doors, Manual, Saloon, Diesel, 100,000 miles, Red, 2 Owners. ABS, Air conditioning, Alloy wheels, Front armrest, Rear armrest, Electrically adjustable passenger seat, Front head restraints, Drivers airbag, Passenger airbag, Side airbags, Radio/CD Multichanger, Audio remote control, Front electric windows, Rear electric windows, Electric door mirrors, Front fog lights, Remote central locking, Steering wheel reach adjustment, Heated door mirrors, 3x3 point rear seat belts, Body coloured bumpers, Trip computer, Service indicator. Insurance Group:12E, We also have many more cars in stock please see www.motorvillagebristol.co.uk for our full stock, £1,295
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 148 g/km |
| Insurance group | 11 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 38.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 51.3 mpg |
| 0 - 62 mph | 14.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 154 lbs/ft |
Dimensions
| Height | 1396 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4598 mm |
| Wheelbase | 2700 mm |
| Width | 1765 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 430 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1330 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Athermic windscreen |
| 4 grab handles | Auto front wiper incorporating rain sensor |
| 60/40 asymmetric split folding rear seats | Automatic headlights |
| Boot storage compartments (not with CD) | Body colour bumpers with chrome inserts |
| Cigar lighter | Body colour door handles |
| Damped opening front passenger glovebox | Body colour electric adjustable heated door mirrors |
| Delay courtesy light function | Double angled driver's door mirror |
| Digital air con with climate control | Double optic headlamp system |
| Door sill illumination | Drivers window one touch up/down |
| Driver seat height/tilt adjustment | Electric front windows |
| Driver's left footrest | Electric rear windows |
| Driver's vanity mirror with cover/ticket holder | Electrochrome rear view mirror |
| Electric front seats | Front/rear fog lights |
| Front seat armrests | High level third brake light |
| Front/rear courtesy lights | Home safe lighting |
| Full length centre console with stowage | Reversing lights |
| Fully adjustable front head restraints | Sill kick plate |
| Fully trimmed load compartment | Tinted glass |
| Height adjustable rear head restraints | Solid paint |
| Height/reach adjust steering wheel | 15" Corail alloy wheels |
| Leather rim steering wheel | |
| Loadspace lamp | |
| Locking/illuminated front passenger glovebox | |
| Map pockets on front seats | |
| Passenger vanity mirror | |
| Pollen filter | |
| Rear centre armrest/ski flap | |
| Steering column slip ring | |
| Velour upholstery | |
| 4 speakers | |
| Audio remote control in steering column | |
| Radio cassette with multi disc CD autochanger | |
| Roof mounted short sports aerial with amplifier | |
| Security coded audio | |
| Vin number encoded CD tuner | |
| Digital odometer/trip meter | |
| Digital oil level indicator | |
| Door/boot open warning light | |
| External temperature gauge | |
| Fuel/temperature gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Multifunction digital display | |
| Remote fuel flap release | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Trip computer | |
| Moulded dashboard/polished wood insert | |
| Polished wood door panel inserts | |
| Polished wood inlay to centre console |
Safety
| ABS |
| Automatic illumination of hazard warning lights |
| Bodyside protection strips with chrome inserts |
| Electronic brake force distribution |
| Emergency brake assist |
| Front seat mounted head and chest side airbags |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Rear door child safety locks |
| Side impact absorbent front door padding |
| Side impact protection beams |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Deadlocks |
| Locking wheel nuts |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,295
-
£1,295
-
£1,495
-
£995
-
£1,695
-
£895
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 406 Saloon 2.0 HDI 90 GLX 4DR [AC]](http://images.dbcarsbristol.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-glx-4dr-ac-2042147731-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 GLX 4DR [AC]](http://images.dbcarsbristol.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-glx-4dr-ac-2042147758-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 GLX 4DR [AC]](http://images.dbcarsbristol.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-glx-4dr-ac-2042147789-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 GLX 4DR [AC]](http://images.dbcarsbristol.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-glx-4dr-ac-2042147803-100x75.jpg)





